| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 7,591 | 6,306 | 4,896 | 6,511 | 5,508 | - |
| 3Q | 5,081 | 4,707 | 3,085 | 3,858 | 3,644 | - |
| 2Q | 3,219 | 3,128 | 1,497 | 2,341 | 2,276 | - |
| 1Q | 1,312 | 1,554 | 655 | 946 | 1,181 | 1,079 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 321 | 188 | 247 | 261 | -159 | - |
| 3Q | -16 | 147 | 52 | -67 | -302 | - |
| 2Q | -69 | 77 | -164 | -163 | -257 | - |
| 1Q | -29 | 50 | -98 | -116 | -142 | -304 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 93 | 231 | 265 | 308 | -176 | - |
| 3Q | -33 | 185 | 71 | -31 | -285 | - |
| 2Q | -87 | 114 | -143 | -134 | -242 | - |
| 1Q | -37 | 62 | -84 | -107 | -126 | -327 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | -117 | 1,764 | 314 | 115 | 25 | - |
| 3Q | 195 | 1,631 | 96 | -211 | -156 | - |
| 2Q | 136 | 1,569 | -115 | -295 | -95 | - |
| 1Q | 199 | 58 | -86 | -119 | 2 | -369 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | -10.31 | 154.95 | 27.88 | 10.39 | 2.36 | - |
| 3Q | 17.16 | 143.30 | 8.53 | -18.92 | -14.66 | - |
| 2Q | 12.00 | 137.83 | -10.15 | -26.45 | -8.91 | - |
| 1Q | 17.49 | 5.09 | -7.56 | -10.68 | 0.19 | -34.28 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 7,244 | 7,236 | 6,873 | 6,848 | 5,901 | - |
| 3Q | 9,644 | 6,363 | 6,124 | 6,544 | 5,660 | - |
| 2Q | 7,628 | 5,993 | 5,808 | 6,081 | 5,854 | - |
| 1Q | 8,486 | 5,059 | 7,122 | 6,325 | 5,827 | 5,668 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 1,139 | 3,425 | 3,179 | 3,033 | 3,070 | - |
| 3Q | 1,454 | 2,818 | 3,047 | 2,870 | 2,899 | - |
| 2Q | 1,418 | 2,754 | 2,823 | 2,868 | 2,941 | - |
| 1Q | 1,484 | 1,236 | 3,579 | 2,909 | 2,965 | 2,654 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 15.7 | 47.3 | 46.3 | 44.3 | 52.0 | - |
| 3Q | 15.1 | 44.3 | 49.8 | 43.9 | 51.2 | - |
| 2Q | 18.6 | 46.0 | 48.6 | 47.2 | 50.2 | - |
| 1Q | 17.5 | 24.4 | 50.3 | 46.0 | 50.9 | 46.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith