FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 12,949 | 7,591 | 6,306 | 4,896 | 6,511 | - |
3Q | 9,361 | 5,081 | 4,707 | 3,085 | 3,858 | - |
2Q | 6,279 | 3,219 | 3,128 | 1,497 | 2,341 | - |
1Q | 2,781 | 1,312 | 1,554 | 655 | 946 | 1,181 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | -570 | 321 | 188 | 247 | 267 | - |
3Q | 40 | -16 | 147 | 52 | -67 | - |
2Q | 11 | -69 | 77 | -164 | -163 | - |
1Q | 0 | -29 | 50 | -98 | -116 | -136 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | -565 | 93 | 231 | 265 | 314 | - |
3Q | 51 | -33 | 185 | 71 | -31 | - |
2Q | 15 | -87 | 114 | -143 | -134 | - |
1Q | 5 | -37 | 62 | -84 | -107 | -121 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | -956 | -117 | 1,764 | 314 | 120 | - |
3Q | 297 | 195 | 1,631 | 96 | -211 | - |
2Q | 277 | 136 | 1,569 | -115 | -295 | - |
1Q | -3 | 199 | 58 | -86 | -119 | 6 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | -84.02 | -10.31 | 154.95 | 27.88 | 10.81 | - |
3Q | 26.09 | 17.16 | 143.30 | 8.53 | -18.92 | - |
2Q | 24.37 | 12.00 | 137.83 | -10.15 | -26.45 | - |
1Q | -0.30 | 17.49 | 5.09 | -7.56 | -10.68 | 0.63 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 9,240 | 7,244 | 7,236 | 6,873 | 6,833 | - |
3Q | 10,307 | 9,644 | 6,363 | 6,124 | 6,544 | - |
2Q | 10,187 | 7,628 | 5,993 | 5,808 | 6,081 | - |
1Q | 10,639 | 8,486 | 5,059 | 7,122 | 6,325 | 5,827 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 1,218 | 1,139 | 3,425 | 3,179 | 3,038 | - |
3Q | 2,429 | 1,454 | 2,818 | 3,047 | 2,870 | - |
2Q | 2,382 | 1,418 | 2,754 | 2,823 | 2,868 | - |
1Q | 2,085 | 1,484 | 1,236 | 3,579 | 2,909 | 2,965 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 13.2 | 15.7 | 47.3 | 46.3 | 44.5 | - |
3Q | 23.6 | 15.1 | 44.3 | 49.8 | 43.9 | - |
2Q | 23.4 | 18.6 | 46.0 | 48.6 | 47.2 | - |
1Q | 19.6 | 17.5 | 24.4 | 50.3 | 46.0 | 50.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith