FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 8,988 | 12,949 | 7,591 | 6,306 | 4,896 | - |
3Q | 5,004 | 9,361 | 5,081 | 4,707 | 3,085 | - |
2Q | 3,302 | 6,279 | 3,219 | 3,128 | 1,497 | 2,341 |
1Q | 1,096 | 2,781 | 1,312 | 1,554 | 655 | 946 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 104 | -570 | 321 | 188 | 247 | - |
3Q | -110 | 40 | -16 | 147 | 52 | - |
2Q | -155 | 11 | -69 | 77 | -164 | -163 |
1Q | -230 | 0 | -29 | 50 | -98 | -116 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 105 | -565 | 93 | 231 | 265 | - |
3Q | -108 | 51 | -33 | 185 | 71 | - |
2Q | -153 | 15 | -87 | 114 | -143 | -134 |
1Q | -225 | 5 | -37 | 62 | -84 | -107 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -267 | -956 | -117 | 1,764 | 314 | - |
3Q | -160 | 297 | 195 | 1,631 | 96 | - |
2Q | -203 | 277 | 136 | 1,569 | -115 | -295 |
1Q | -228 | -3 | 199 | 58 | -86 | -119 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -23.47 | -84.02 | -10.31 | 154.95 | 27.88 | - |
3Q | -14.13 | 26.09 | 17.16 | 143.30 | 8.53 | - |
2Q | -17.83 | 24.37 | 12.00 | 137.83 | -10.15 | -26.45 |
1Q | -20.03 | -0.30 | 17.49 | 5.09 | -7.56 | -10.68 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 9,079 | 9,240 | 7,244 | 7,236 | 6,873 | - |
3Q | 9,244 | 10,307 | 9,644 | 6,363 | 6,124 | - |
2Q | 10,119 | 10,187 | 7,628 | 5,993 | 5,808 | 6,081 |
1Q | 8,512 | 10,639 | 8,486 | 5,059 | 7,122 | 6,325 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,144 | 1,218 | 1,139 | 3,425 | 3,179 | - |
3Q | 2,086 | 2,429 | 1,454 | 2,818 | 3,047 | - |
2Q | 2,026 | 2,382 | 1,418 | 2,754 | 2,823 | 2,868 |
1Q | 2,023 | 2,085 | 1,484 | 1,236 | 3,579 | 2,909 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 23.6 | 13.2 | 15.7 | 47.3 | 46.3 | - |
3Q | 22.6 | 23.6 | 15.1 | 44.3 | 49.8 | - |
2Q | 20.0 | 23.4 | 18.6 | 46.0 | 48.6 | 47.2 |
1Q | 23.8 | 19.6 | 17.5 | 24.4 | 50.3 | 46.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith