FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales(million yen) | 12,949 | 7,591 | 6,306 | 4,896 | 6,511 |
Operating Profit(million yen) | -570 | 321 | 188 | 247 | 267 |
Ordinary Profit(million yen) | -565 | 93 | 231 | 265 | 314 |
Profit Attributable to Owners of Parent(million yen) | -956 | -117 | 1,764 | 314 | 120 |
Basic Earnings Per Share(yen) | -84.02 | -10.31 | 154.95 | 27.88 | 10.81 |
Total Assets(million yen) | 9,240 | 7,244 | 7,236 | 6,873 | 6,833 |
Net Assets(million yen) | 1,218 | 1,139 | 3,425 | 3,179 | 3,038 |
Capital Adequacy Ratio(%) | 13.2 | 15.7 | 47.3 | 46.3 | 44.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith