FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 8,988 | 12,949 | 7,591 | 6,306 | 4,896 |
Operating Profit | 104 | -570 | 321 | 188 | 247 |
Ordinary Profit | 105 | -565 | 93 | 231 | 265 |
Profit Attributable to Owners of Parent | -267 | -956 | -117 | 1,764 | 314 |
Basic Earnings Per Share(yen) | -23.47 | -84.02 | -10.31 | 154.95 | 27.88 |
Total Assets | 9,079 | 9,240 | 7,244 | 7,236 | 6,873 |
Net Assets | 2,144 | 1,218 | 1,139 | 3,425 | 3,179 |
Capital Adequacy Ratio(%) | 23.6 | 13.2 | 15.7 | 47.3 | 46.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith